Property Attributes
- MLS#1111192
- TypeSingle Family
- Listing Status Active
- CountySanta Fe
- CityEdgewood
- AreaNW Edgewood
- Zip87015
- Style
- Year Built2006
- Taxes$ 1519
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1557
- Lot Size0.88 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Welcome to this charming 3-bedroom, 2-bathroom modular home situated on a spacious 0.88-acre lot in Edgewood, NM! Featuring 1,557 sq ft of comfortable living space, this single-story residence boasts durable stucco exterior, a sturdy metal pitched roof, and thermal double-pane windows. PERFECT Starter home with easy and convinient access to all amenities and I-40 with secondary RV hook ups
| Price History | |
|---|---|
| 9/18/2026 | Listed $285,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump |
| Utilities | Propane,Sewer Available |
| Possession | Closing & Funding |
| Roof | Metal |
| Construction Materials | Modular/Prefab,Stucco |
| Year Built | 2006 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Accessibility | None |
| County | Santa Fe |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Michael Davidson |
| Facing Direction | South |
| Garage Y/N | false |
| Green Energy Generation | None |
| Full Baths | 2 |
| Status | Active |
| Directions | East On I-40 exit on 344 and turn right on Walker road to walker court make a left |
| ModificationTimestamp | 2026-09-18T17:56:00.297-00:00 |
| City | Edgewood |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | R-1 |
| MLS Area | 250 - NW Edgewood |
| Lot Size Square Feet | 38333 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1519.82 |
| Property Condition | Resale |
| Builder Name | Unknown |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Edgewood |
Interior Features
| Interior Amenities | Main Level Primary |
|---|---|
| Flooring | Carpet,Laminate |
| Basement (Y/N) | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Propane Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Listing Agent |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | RV Access/Parking |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 1557 |
| Lot Size Acres | 0.88 |
| Private Pool | false |
| Lot Size Source | Survey |
| LotDimensionsSource | Survey |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or SRE. Data last updated: September 22, 2026 6:55 AM UTC
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.